The load index is the maximum load-carrying capacity of a tyre under a specific condition.
Load Index | KG | LBS |
---|---|---|
50 | 190 | 420 |
51 | 195 | 430 |
52 | 200 | 440 |
53 | 206 | 455 |
54 | 212 | 465 |
55 | 218 | 480 |
56 | 224 | 495 |
57 | 230 | 505 |
58 | 236 | 520 |
59 | 243 | 535 |
60 | 250 | 550 |
61 | 257 | 565 |
62 | 265 | 585 |
63 | 272 | 600 |
64 | 280 | 615 |
65 | 290 | 640 |
66 | 300 | 660 |
67 | 307 | 675 |
68 | 315 | 695 |
69 | 325 | 715 |
70 | 335 | 740 |
71 | 345 | 760 |
72 | 355 | 785 |
Load Index | KG | LBS |
---|---|---|
73 | 365 | 805 |
74 | 375 | 825 |
75 | 387 | 855 |
76 | 400 | 880 |
77 | 412 | 910 |
78 | 425 | 935 |
79 | 437 | 965 |
80 | 450 | 990 |
81 | 462 | 1020 |
82 | 475 | 1050 |
83 | 47 | 1070 |
84 | 500 | 1100 |
85 | 515 | 1140 |
86 | 530 | 1170 |
87 | 545 | 1200 |
88 | 560 | 1230 |
89 | 580 | 1280 |
90 | 600 | 1320 |
91 | 600 | 1360 |
92 | 630 | 1390 |
93 | 650 | 1340 |
94 | 670 | 1480 |
95 | 690 | 1520 |
Load Index | KG | LBS |
---|---|---|
96 | 710 | 1570 |
97 | 730 | 1610 |
98 | 750 | 1650 |
99 | 775 | 1710 |
100 | 800 | 1760 |
101 | 825 | 1820 |
102 | 850 | 1870 |
103 | 875 | 1930 |
104 | 900 | 1980 |
105 | 925 | 2040 |
106 | 950 | 2090 |
107 | 975 | 2150 |
108 | 1000 | 2200 |
109 | 1030 | 2270 |
110 | 1060 | 2340 |
111 | 1090 | 2400 |
112 | 1120 | 2470 |
113 | 1150 | 2540 |
114 | 1180 | 2600 |
115 | 1215 | 2680 |
116 | 1250 | 2760 |
117 | 1285 | 2830 |
118 | 1320 | 2910 |
Load Index | KG | LBS |
---|---|---|
119 | 1360 | 3000 |
120 | 1400 | 3080 |
121 | 1450 | 3200 |
122 | 1500 | 3300 |
123 | 1550 | 3420 |
124 | 1600 | 3520 |
125 | 1650 | 3640 |
126 | 1700 | 3740 |
127 | 1750 | 3860 |
128 | 1800 | 3960 |
129 | 1850 | 4080 |
130 | 1900 | 4180 |
131 | 1950 | 4300 |
132 | 2000 | 4400 |
133 | 2060 | 4540 |
134 | 2120 | 4680 |
135 | 2180 | 4800 |
136 | 2240 | 4940 |
137 | 2300 | 5080 |
138 | 2360 | 5080 |
139 | 2430 | 5360 |
140 | 2500 | 5520 |
141 | 2575 | 5680 |
Load Index | KG | LBS |
---|---|---|
142 | 2650 | 5840 |
143 | 2725 | 6000 |
144 | 2800 | 6150 |
145 | 2900 | 6400 |
146 | 3000 | 6600 |
147 | 3075 | 6800 |
148 | 3150 | 6950 |
149 | 3250 | 7150 |
150 | 3350 | 7390 |
151 | 3450 | 7610 |
152 | 3550 | 7830 |
153 | 3650 | 8050 |
154 | 3750 | 8270 |
155 | 3875 | 8540 |
156 | 4000 | 8820 |
157 | 4125 | 9090 |
158 | 4250 | 9370 |
159 | 4375 | 9650 |
160 | 4500 | 9920 |
161 | 4625 | 10200 |
162 | 4750 | 10500 |
163 | 4875 | 10700 |
164 | 5000 | 11000 |
Load Index | KG | LBS |
---|---|---|
165 | 5150 | 11400 |
166 | 5300 | 11700 |
167 | 5450 | 12000 |
168 | 5600 | 12300 |
169 | 5800 | 12800 |
170 | 6000 | 13200 |
171 | 6150 | 13600 |
172 | 6300 | 13900 |
173 | 6500 | 14300 |
174 | 6700 | 14800 |
175 | 6900 | 15200 |
176 | 7100 | 5700 |
177 | 7300 | 16100 |
178 | 7500 | 16500 |
179 | 7750 | 17100 |
180 | 8000 | 17600 |
181 | 8250 | 18200 |
182 | 8500 | 18700 |
183 | 8750 | 19300 |
184 | 9000 | 19800 |
185 | 9250 | 20400 |
186 | 9500 | 20900 |
187 | 9750 | 21500 |
Load Index | KG | LBS |
---|---|---|
188 | 10000 | 22000 |
189 | 10300 | 22700 |
190 | 10600 | 23400 |
191 | 10900 | 24000 |
192 | 11200 | 24700 |
193 | 11500 | 25400 |
194 | 11800 | 26000 |
195 | 12150 | 26800 |
196 | 12500 | 27600 |
197 | 12850 | 28300 |
198 | 13200 | 29100 |
199 | 13600 | 30000 |
200 | 14000 | 30900 |
201 | 14500 | 32000 |
202 | 15000 | 33100 |
203 | 15500 | 34200 |
204 | 16000 | 35300 |
205 | 16500 | 36400 |
206 | 17000 | 37500 |
207 | 17500 | 38600 |
208 | 18000 | 39700 |
209 | 18500 | 40800 |
210 | 19000 | 41900 |
Load Index | KG | LBS |
---|---|---|
211 | 19500 | 43000 |
212 | 20000 | 44100 |
213 | 20600 | 45400 |
214 | 21200 | 46700 |
215 | 21800 | 48100 |
216 | 22400 | 49400 |
217 | 23000 | 50700 |
218 | 23600 | 52000 |
219 | 24300 | 53600 |
220 | 25000 | 55100 |
221 | 25750 | 56800 |
222 | 26500 | 58400 |
223 | 27250 | 60100 |
224 | 28000 | 61700 |
225 | 29000 | 63900 |
226 | 30000 | 66100 |
227 | 30750 | 67800 |
228 | 31500 | 69400 |
229 | 32500 | 71700 |
230 | 33500 | 73900 |
231 | 34500 | 76100 |
© 2014-2024 Zhongce Rubber Group Co., Ltd. All Rights Reserved.